Milling Wheat | Lokwan Wheat | Sharbati Wheat | Durum Wheat | DWR Wheat | Emmer Wheat | |
---|---|---|---|---|---|---|
Kernel Size | 6-8 mm | 7-9 mm | 7-9 mm | 7-8 mm | 6-8 mm | 5-7 mm |
Color | Light to medium brown | Golden brown | Light golden | Amber yellow | Golden Brown | Pale Brown |
Moisture | 12 % Max | 10-11 % Max | 10-11 % Max | 11 % Max | 12 % Max | 12 % Max |
Protein | 11 % Min | 12 % Min | 12 % Min | 13 % Min | 11 % Min | 10 % Min |
Gluten | 9-10 % Min | 11-12 % Min | 10-11 % Min | 12-14 % Min | 9-10 % Min | 8-9 % Min |
Damaged Kernel | 2 % Max | 1.5 % Max | 1.5 % Max | 1.5 % Max | 2 % Max | 2 % Max |
Immature Grain | 3 % Max | 1.5 % Max | 1.5 % Max | 2 % Max | 3 % Max | 3.5 % Max |
MOQ | 1 X 20 FT Container | |||||
Packaging | 25KG, 50KG PP Bag or As per Buyer's Requirements | |||||
Origin | India |
Each package is clearly labeled with essential information, including product name, grade, weight, country of origin, and date of packing. We comply with international packaging standards and can accommodate customer-specific labeling requirements to ensure smooth customs clearance and adherence to destination market regulations.
Packaging can be customized according to customer requirements. We offer tailored solutions to meet specific needs, including adjustments in packaging type, weight, and labeling, ensuring that all specific demands are met to the highest standards.