Peanuts, also known as groundnuts, are a widely consumed legume valued for their rich, nutty flavor and versatility. India, a leading producer and exporter, offers high-quality peanuts that are sought after for their consistent size, taste, and texture.
Indian peanuts are renowned for their excellent flavor and nutritional benefits. They are meticulously processed to ensure freshness and quality. With stringent quality standards and efficient export practices, Indian peanuts are a preferred choice in international markets, known for their superior quality and reliability.
Bold | Java | TJ | |
---|---|---|---|
Count/Ounce | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 120/140 | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 | 50/60, 60/70, 70/80 & 80/90 |
Moisture | 7-8 % Max | 7-8 % Max | 7-8 % Max |
Foreign Matter | 0.5-1 % Max | 0.5 % Max | 0.5 % Max |
Damaged/Discolored | 1 % Max | 1 % Max | 1 % Max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) | Aflatoxin negative 5 PPB (TLC method) | Aflatoxin negative 5 PPB (TLC method) |
Oil Content | 42–48 % max | 42–48 % max | 42–48 % max |
MOQ | 1 X 20 Feet Container | ||
Packaging | New Jute Bags of 10/20/25/50 Kgs Gross. Vacuum packing also available. One 20″ FCL can load 19 MTS or 400 Bags of 50 Kgs each. | ||
Origin | India |
Our inventory includes premium quality blanched peanuts, available in both whole and split forms. These peanuts are meticulously processed to ensure they meet the highest industry standards, offering exceptional taste, texture, and nutritional value. Ideal for a variety of culinary and commercial applications, they are carefully selected and processed to maintain their purity and freshness.
Whole Blanched Peanuts | Split Blanched Peanuts | |
---|---|---|
Count/Ounce | 38/42, 40/50, 50/60 | 38/42, 40/50, 50/60 |
Moisture | 5 % Max | 5 % Max |
Foreign Matter | 0.5-1 % Max | 0.5 % Max |
Damaged/Discolored | 1 % Max | 1 % Max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) | Aflatoxin negative 5 PPB (TLC method) |
Oil Content | 42–48 % max | 42–48 % max |
MOQ | 1 X 20 Feet Container | |
Packaging | New Jute Bags of 10/20/25/50 Kgs Gross. Vacuum packing also available. One 20″ FCL can load 19 MTS or 400 Bags of 50 Kgs each. | |
Origin | India |
Exporting Indian peanuts requires careful packaging to protect the nuts from moisture, contamination, and physical damage during transit. Our packaging solutions are designed to preserve the quality and freshness of the peanuts, ensuring they reach international markets in optimal condition.
Each package is clearly labeled with essential information, including product name, grade, weight, country of origin, and date of packing. We comply with international packaging standards and can accommodate customer-specific labeling requirements to ensure smooth customs clearance and adherence to destination market regulations.
Packaging can be customized according to customer requirements. We offer tailored solutions to meet specific needs, including adjustments in packaging type, weight, and labeling, ensuring that all specific demands are met to the highest standards.