Committed to excellence in every aspect of our operations, we guarantee that our chickpeas split retain their freshness, quality, and natural goodness throughout their journey from our fields to your markets.
Indian Split Chickpeas (Chana Dal) are categorized into various grades based on size, quality, and processing types:
Desi Chana Dal | Kabuli Chana Dal | Organic Chana Dal | Unpolished Chana Dal | Polished Chana Dal | |
---|---|---|---|---|---|
Processing Type | Split, Polished/Unpolished | Split, Polished/Unpolished | Split, Unpolished | Split, Unpolished | Split, Polished |
Size (Diameter) | Min 2.5 mm | Min 3 mm | Min 2.5 mm | Min 2.5 mm | Min 2.5 mm |
Purity | 99 % Min | 99 % Min | 99 % Min | 99 % Min | 99 % Min |
Moisture | 12 % Max | 12 % Max | 12 % Max | 12 % Max | 12 % Max |
Foreign Matter | 0.1 % Max | 0.1 % Max | 0.1 % Max | 0.1 % Max | 0.1 % Max |
Damaged/Discolored Grains | 0.5 % Max | 0.5 % Max | 0.5 % Max | 0.5 % Max | 0.5 % Max |
Broken Grains | 2 % Max | 2 % Max | 2 % Max | 2 % Max | 2 % Max |
MOQ | 1 X 20 Feet Container | ||||
Packaging | 25KG, 50KG PP Bag or As per Buyer's Requirements | ||||
Origin | India |
Each package is clearly labeled with essential information, including product name, grade, weight, country of origin, and date of packing. We comply with international packaging standards and can accommodate customer-specific labeling requirements to ensure smooth customs clearance and adherence to destination market regulations.
Packaging can be customized according to customer requirements. We offer tailored solutions to meet specific needs, including adjustments in packaging type, weight, and labeling.