Premium Quality | Standard Quality | Organic | |
---|---|---|---|
Size | 3.5 mm Min | 3 mm Min | 3 mm Min |
Purity | 99 % Min | 98 % Min | 99 % Min |
Moisture | 12 % Max | 13 % Max | 12 % Max |
Foreign Matter | 0.5 % Max | 0.5 % Max | 0.5 % Max |
Damaged/Discolored Grains | 0.5 % Max | 0.7 % Max | 0.5 % Max |
Broken Grains | 1 % | 2 % | 1 % |
MOQ | 1 X 20 Feet Container | ||
Packaging | 25KG, 50KG PP Bag or As per Buyer's Requirements | ||
Origin | India |
Each package is clearly labeled with essential information, including product name, grade, weight, country of origin, and date of packing. We comply with international packaging standards and can accommodate customer-specific labeling requirements to ensure smooth customs clearance and adherence to destination market regulations.
Packaging can be customized according to customer requirements. We offer tailored solutions to meet specific needs, including adjustments in packaging type, weight, and labeling.